Internationally there are plenty of radio station broadcasts Bangla program. In this article you may find the Bengali Summer Schedule 2017 in details. This schedule effects from March 26, 2017 and will active till October 28, 2017.
At present following station on aired Bengali program on Short Wave. Whereas, many others are on web based.
Bengali Summer Schedule 2017
UTC | STATION | FREQUENCY | Days | ||
0000-0030 | IBRA MEDIA (FEBA Radio) | 9390 | Daily | ||
0015-0030 | Athmeeya Yatra R.(GFA) | 9510 | Sat-Sun | ||
0030-0045 | TWR India | 9900 | Mon-Fri | ||
0030-0100 | BBC | 7485 | 9890 | 11700 | Daily |
0115-0130 | SRI LANKA BC (Ahoban) | 11905 | Sat-Wed | ||
0130-0200 | BBC | 9890 | 15510 | Daily | |
0200-0257 | China Radio International | 9655 | 11640 | Daily | |
0500-0600 | Bangladesh Betar | 7250 | Daily | ||
0600-1235 | Bangladesh Betar | 4750 | Daily | ||
0700-0900 | Bangladesh Betar | 7250 | Daily | ||
0900-1157 | Radio Saudi Arabia | 15120 | Daily | ||
1230-1300 | Adventist World Radio | 15430 | MoTuTh-Sa | ||
1255-1535 | Bangladesh Betar | 4750 | Daily | ||
1300-1330 | Adventist World Radio | 15255 | Daily | ||
1300-1345 | NHK World Radio Japan | 11685 | Daily | ||
1300-1357 | China Radio International | 9600 | Daily | ||
1300-1400 | China Radio International | 1188 | 9490 | 11610 | Daily |
1315-1330 | TWR India | 12055 | Sat | ||
1315-1330 | Reach Beyond Australia (HCJB) | 15340 | Sat | ||
1330-1400 | BBC | 9410 | 11750 | 15330 | Daily |
1345-1400 | Reach Beyond Australia (HCJB) | 15320 | Wed-Thu | ||
1400-1427 | Radio Veritas Asia | 11880 | Daily | ||
1400-1445 | Reach Beyond Australia (HCJB) | 15340 | Mon | ||
1400-1457 | China Radio International | 9490 | 11610 | Daily | |
1400-1500 | China Radio International | 1269 | Daily | ||
1415-1430 | Reach Beyond Australia (HCJB) | 15320 | Mon | ||
1420-1520 | IRIB Radio Tehran | 11720 | 11825 | 15400 | Daily |
1500-1530 | IBRA MEDIA (FEBA Radio) | 9390 | Daily | ||
1500-1557 | China Radio International | 9490 | 9610 | Daily | |
1515-1530 | Athmeeya Yatra R.(GFA) | 15390 | Fri-Sun | ||
1555-1705 | Bangladesh Betar | 4750 | Daily | ||
1600-1700 | Voice of America | 1575 | Daily | ||
1620-1650 | IRIB Radio Tehran | 9675 | Daily | ||
1630-1700 | BBC | 5845 | 7485 | 9540 | Daily |
1630-1700 | Bangladesh Betar | 7250 | Daily | ||
1915-2000 | Bangladesh Betar | 13580 | Daily | ||
2230-2300 | TWR | 882 | Daily |
Data Source : HFCC A17 Schedule.
More Summer schedule 2017 | NHK | Radio Nepal | RFA | RRI | KTWR |