Adventist World Radio disclosed AWR A18 Schedule . It is effective from 25 March 2018. Here is the details schedule of AWR A18.
AWR A18 Schedule
Adventist World Radio Short wave Broadcasting Schedule 2018
25 March 2018 to 27 October 2018
Frequency list for all region. All time are UTC
UTC 0000 – 0400
Service Area | Start | Stop | Language | Days |
Cambod, Viet, Thai, Laos | 0000 | 0030 | Thai | Daily |
C/N-China | 0000 | 0100 | Mandarin | Daily |
Myanmar | 0000 | 0030 | Burmese | Daily |
Myanmar, Thailand, China | 0030 | 0100 | Karen | Daily |
NE-China | 0100 | 0130 | Min Nan Chinese | Sun-Thu |
S-China | 0100 | 200 | Mandarin | Sat |
S-China | 0100 | 0130 | Mandarin | Fri |
Vietnam | 0100 | 200 | Vietnamese | Sat |
NE-China | 0100 | 0130 | Mandarin | Fri-Sat |
S-China | 0100 | 0130 | Min Nan Chinese | Sun-Thu |
NE-China | 0130 | 0200 | Mandarin | Sat |
NE-China | 0130 | 0200 | Cantonese | Except Sat |
S-China | 0130 | 0200 | Cantonese | Except Sat |
Pakistan | 0200 | 0230 | Urdu | Daily |
Pakistan | 0230 | 0300 | Panjabi | Daily |
Madagascar | 0300 | 0400 | Malagasy | Daily |
S-Ethiopia | 0300 | 0330 | Oromo | Daily |
Eritrea | 0300 | 0330 | Tigrinya | Daily |
Iran | 0330 | 0400 | Farsi | Daily |
0400 UTC – 0900 UTC
Start | Stop | Language | Service Area | Days |
0400 | 0430 | Turkish | Turkey | Daily |
0400 | 0430 | Amharic | Ethiopia | Daily |
0400 | 0430 | Bulgarian | Bulgaria | Daily |
0430 | 0500 | French | Morocco, Algeria | Daily |
0500 | 0600 | Arabic | Egypt, Iraq, Arab Peninsula | Daily |
0500 | 0530 | Hausa | Nigeria | Daily |
0600 | 0630 | French | Cameroon, Ghana, (Senegal) | Daily |
0600 | 0630 | French | Cameroon, Ghana, (Senegal) | Daily |
0600 | 0700 | Arabic | Libya | Daily |
0700 | 0730 | French | Cameroon, Ghana, (Senegal) | Daily |
0700 | 0800 | Arabic | Morocco, Algeria | Daily |
0800 | 0830 | Kabyle | Morocco, Algeria | Daily |
0800 | 0830 | French | Morocco, Algeria | Daily |
0830 | 0900 | Tachelhit | Morocco, Algeria | Daily |
0900 | 1000 | Italian | Italy | Sun |
1000 UTC – 1200 UTC
Start | Stop | Language | Service Area | Days |
1000 | 1100 | Mandarin | C/N-China | Daily |
1000 | 1100 | Mandarin | S-China | Daily |
1030 | 1100 | Mongolian | N-China, Mongolia | Daily |
1030 | 1100 | Ilocano | Philippines | 16 |
1030 | 1100 | Tagalog | Philippines | 23457 |
1100 | 1130 | Indonesian | W-Indonesia | Daily |
1100 | 1200 | Mandarin | C/N-China | Daily |
1100 | 1200 | Mandarin | S-China | Daily |
1100 | 1130 | Russian | E-Russia | Daily |
1100 | 1200 | Mandarin | NE-China | Daily |
1130 | 1200 | Shan | Myanmar | Daily |
1130 | 1200 | Sundanese | Indonesia, Malaysia | 1357 |
1130 | 1200 | Javanese | Indonesia, Malaysia | 246 |
1200 UTC – 1300 UTC
Start | Stop | Language | Service Area | Days |
1200 | 1230 | Mandarin | C/N-China | 67 |
1200 | 1230 | Min Nan Chinese | C/N-China | Sun-Thu |
1200 | 1300 | Korean | Korea | Daily |
1200 | 1300 | Korean | Korea | Daily |
1200 | 1230 | Mon | Myanmar | Daily |
1200 | 1230 | MinNan Chinese | NE-China | Sun-Thu |
1200 | 1230 | MinNan Chinese | S-China | Sun-Thu |
1200 | 1230 | Mandarin | S-China | Fri-Sat |
1200 | 1230 | Mandarin | NE-China | Fri-sat |
1230 | 1300 | Mandarin | S-China | Fri |
1230 | 1300 | Cantonese | S-China | Except Fri |
1230 | 1300 | Meitei | NE-India, Bangladesh | 146 |
1230 | 1300 | Bangla | NE-India, Bangladesh | Mon,Tue,Thu, Sat |
1230 | 1300 | Cantonese | C/N-China | Sat-Thu |
1230 | 1300 | Mandarin | NE-China | Fri |
1230 | 1300 | Cantonese | NE-China | Sat-Thu |
1230 | 1300 | Mandarin | C/N-China | Fri |
UTC 1300 – UTC 1500
Start | Stop | Language | Service Area | Days |
1300 | 1400 | Vietnamese | Vietnam | Daily |
1300 | 1330 | Uighur | W-China | Sat-sun |
1300 | 1330 | Nepali | NE-India | Daily |
1300 | 1330 | Bangla | Bangladesh | Daily |
1300 | 1330 | Mandarin | W-China | 23456 |
1300 | 1330 | Khmer | Cambod, Viet, Thai, Laos | 1567 |
1300 | 1330 | Khmer | Cambod, Viet, Thai, Laos | 234 |
1300 | 1400 | Mandarin | C/N-China | Daily |
1300 | 1330 | Kachin | Myanmar | Daily |
1330 | 1400 | Kokborok | Bangladesh | Daily |
1330 | 1400 | Indonesian | Malaysia | 237 |
1330 | 1400 | Thai | Cambod, Viet, Thai, Laos | Daily |
1330 | 1400 | Assamese | NE-India | 14 |
1330 | 1400 | Isan | Cambod, Viet, Thai, Laos | 12346 |
1330 | 1400 | Lao | Cambod, Viet, Thai, Laos | 57 |
1330 | 1500 | Mandarin | W-China | Daily |
1330 | 1400 | Hmong | Thailand | 56 |
1400 | 1430 | Asho Chin | Myanmar | Daily |
1400 | 1500 | Mandarin | S-China | Daily |
1400 | 1430 | Urdu | Pakistan | Daily |
1400 | 1500 | Malagasy | Madagascar | Daily |
1400 | 1430 | Sinhalese | Sri Lanka | Daily |
1430 | 1500 | Burmese | Myanmar | Daily |
1430 | 1500 | Afar | Djibouti, NE-Ethiopia, Somalia | Daily |
1430 | 1500 | Karen | Myanmar, Thailand, China | Daily |
1430 | 1500 | Karen | Myanmar, Thailand, China | Daily |
1500 UTC – 1700 UTC
Start | Stop | Language | Service Area | Days |
1500 | 1530 | Telugu | S-India | Daily |
1500 | 1530 | Panjabi | N-India | Daily |
1500 | 1530 | Tamil | S-India | Daily |
1500 | 1530 | Mizo | NE-India | Daily |
1500 | 1530 | Nepali | Nepal | Daily |
1500 | 1530 | Turkish | Turkey | Daily |
1530 | 1600 | Marathi | C-India | Daily |
1530 | 1600 | Kannada | S-India | Daily |
1530 | 1600 | Hindi | N-India | Daily |
1530 | 1600 | Panjabi | Pakistan | Daily |
1530 | 1630 | Korean | Korea | Daily |
1530 | 1600 | Hindi | C-India | Daily |
1530 | 1600 | Oriya | India-Odisha | Daily |
1530 | 1600 | Tibetan | Nepal, Tibet | Thu-Fri |
1530 | 1600 | English | Nepal, Tibet | 12347 |
1530 | 1600 | Gujarati | India-Gujarat | Daily |
1530 | 1600 | Malayalam | S-India | Daily |
1600 | 1630 | English | C-India | Daily |
1600 | 1630 | Bulgarian | Bulgaria | Daily |
1600 | 1630 | English | S-India | Daily |
1600 | 1630 | Urdu | N-India | Daily |
1600 | 1630 | Urdu | Pakistan | Daily |
1630 | 1700 | Sindhi | S-Pakistan | 1357 |
1630 | 1700 | Farsi | Iran | Daily |
1630 | 1700 | Pushto | N-India | Mon,Wed,fri |
1630 | 1700 | Tigrinya | Eritrea | Daily |
1630 | 1700 | Amharic | Ethiopia | Daily |
1630 | 1700 | Somali | Somalia | Daily |
1700 UTC- 2200 UTC
Start | Stop | Language | Service Area | Days |
1700 | 1728 | Kiswahili | Tanzania, Kenya, Uganda | Daily |
1700 | 1730 | Kiswahili | Tanzania, Kenya, Uganda | Daily |
1730 | 1800 | Masai | Tanzania, Kenya, Uganda | Daily |
1730 | 1800 | Oromo | S-Ethiopia | Daily |
1730 | 1800 | Kabyle | Morocco, Algeria | Daily |
1800 | 1900 | Arabic | Libya | Daily |
1830 | 1900 | English | E-Africa | Daily |
1900 | 1930 | Hausa | Nigeria | Daily |
1900 | 2000 | Arabic | Morocco, Algeria | Daily |
1900 | 2000 | Arabic | Egypt, Iraq, Arab Peninsula | Daily |
1900 | 1930 | Wolof | Senegal, Gambia | Daily |
1930 | 2000 | Ibo | E-Nigeria | Daily |
1930 | 2000 | Tachelhit | Morocco, Algeria | Daily |
1930 | 2000 | French | C-Africa | Daily |
1930 | 2000 | Fulfulde | Cameroon, Ghana, (Senegal) | Daily |
2000 | 2030 | Moore | Burkina Faso | Daily |
2000 | 2030 | Dyula | Burk.Faso, Ivory Coast, Mali | Daily |
2000 | 2030 | French | Cameroon, Niger | Daily |
2000 | 2030 | French | Morocco, Algeria | Daily |
2000 | 2030 | Russian | E-Russia | Daily |
2030 | 2100 | French | W-Africa | Daily |
2030 | 2100 | Yoruba | Nigeria | Daily |
2100 | 2130 | English | W-Africa | Daily |
2100 | 2200 | Korean | Korea | Daily |
2100 | 2200 | Mandarin | C/N-China | Daily |
AWR A18 Schedule: 2200 UTC – 0000 UTC
Start | Stop | Language | Service Area | Days |
2200 | 2230 | Indonesian | W-Indonesia | Daily |
2200 | 2230 | Sundanese | W-Indonesia | 2467 |
2200 | 2230 | English | W-Indonesia | 135 |
2200 | 2300 | Mandarin | NE-China | Daily |
2200 | 2300 | Mandarin | C/N-China | Daily |
2200 | 2300 | Vietnamese | Vietnam | Daily |
2230 | 2300 | Javanese | W-Indonesia | Daily |
2230 | 2300 | Indonesian | W-Indonesia | Daily |
2300 | 2330 | Khmer | Cambod, Viet, Thai, Laos | 234 |
2300 | 2330 | Vietnamese | Vietnam | Daily |
2300 | 2400 | Mandarin | NE-China | Daily |
2300 | 2400 | Mandarin | C/N-China | Daily |
2300 | 2330 | Khmer | Cambod, Viet, Thai, Laos | 1567 |
2330 | 2400 | Lao | Cambod, Viet, Thai, Laos | 57 |
2330 | 2400 | Asho Chin | Myanmar | Daily |
2330 | 2400 | Thai | Cambod, Viet, Thai, Laos | 12346 |
Social tagging: A18 > AWR > Bengali Scked > Frequency Guide > scked